Module enclosure, 2-row, PE/N terminal, with each 2 clamping points 16 mm², 10 clamping points 6 mm², masking and labelling strips, 3 x enclosure connectors (GGV)
with transparent cover
Distribution board
Productnumber: 01522801 | Dimensions: 320 x 320 x 179 mm
Module enclosure, 2-row, PE/N terminal, with each 2 clamping points 16 mm², 10 clamping points 6 mm², masking and labelling strips, 3 x enclosure connectors (GGV)
with transparent cover
Rated insulation voltage AC | 400 V |
---|---|
Protection class | II |
Type of protection | IP65 |
vented | no |
Number of rows | 2 |
Number of modules | 28 |
Number of modules per row | 14 |
UL Type Rating | 3R |
Base unit colour | grey |
---|---|
Cover colour | transparent |
Width | 320 mm |
---|---|
Length | 320 mm |
Height | 179 mm |
Inner height | 157 mm |
Weight | 2.937 kg |
UV-resistant | yes |
---|---|
Halogen free | yes |
Flammability class according with UL94 | V2 |
Glow-wire flammability according to EN 60695-2-11 | 960 °C |
Type of fastening | Surface mounting |
---|---|
Impact strength | IK08 |
Sealable | yes |
Cover screw torque | 2.5 Nm |
Flange variant | yes |
Stackable | yes |
max. relative humidity 25°C | 95 % |
---|---|
max. relative humidity 40°C | 50 % |
Min. ambient temperature | -25 °C |
Max. ambient temperature | 40 °C |
24h ambient temperature | 35 °C |
Installation location | protected outdoor areas |
EAN | 4013902050383 |
---|---|
Packing Unit Code | CT |
ETIM Class | EC000214 |
Custom tariff number | 85369095 |
Base unit material | Polycarbonate |
---|---|
Cover material | Polycarbonate |
Sealing material | Polyurethane |
Cover screw material | Polyamide, glass-fibre reinforced |
CAD-Data | Download 3D-CAD-Data |
---|
Log in to mySpelsberg to download tender texts. mySpelsberg Login
You have questions about the product and would like to get advice?
Here you can directly leave us a message, which refers to the product.